Salary Trends 2026: Comprehensive Compensation Report Across 15 Industries
By TaaSFlow
2026 Compensation Landscape
Compensation data is the most requested resource from our clients and candidates. This comprehensive report covers salary trends across 15 major industries.
Overall Trends
- Average salary growth: 4.2% (vs. 3.8% in 2025)
- Highest growth sectors: AI/ML (+12%), cybersecurity (+9%), healthcare (+7%)
- Lowest growth: Retail (+2%), hospitality (+3%), media (+3%)
- Remote premium: Remote roles pay 5-15% less than equivalent in-office roles in HCOL areas
Technology & Software
| Role | Junior | Mid | Senior | Lead/Staff |
|---|---|---|---|---|
| Software Engineer | $95K-$125K | $130K-$175K | $175K-$240K | $240K-$350K |
| Data Scientist | $90K-$120K | $125K-$170K | $170K-$230K | $230K-$320K |
| Product Manager | $95K-$130K | $135K-$175K | $175K-$230K | $230K-$350K |
| UX Designer | $70K-$95K | $100K-$140K | $140K-$190K | $190K-$260K |
| DevOps/SRE | $100K-$135K | $140K-$185K | $185K-$250K | $250K-$330K |
Looking for your next opportunity?
Create a free profile and get matched with companies hiring in your field. No fees, no spam.
Create your profile Browse open roles
Healthcare
| Role | Entry | Experienced | Senior | Director+ |
|---|---|---|---|---|
| Registered Nurse | $65K-$80K | $80K-$100K | $95K-$120K | $120K-$160K |
| Physician | — | $220K-$300K | $280K-$400K | $350K-$600K+ |
| Health IT | $60K-$85K | $85K-$120K | $120K-$160K | $160K-$220K |
| Pharma Sales | $70K-$90K | $90K-$130K | $130K-$180K | $180K-$250K |
Finance & Banking
| Role | Analyst | Associate | VP | Director/MD |
|---|---|---|---|---|
| Investment Banking | $110K-$140K | $150K-$200K | $250K-$400K | $400K-$1M+ |
| Corporate Finance | $65K-$85K | $90K-$130K | $140K-$200K | $200K-$350K |
| Risk/Compliance | $60K-$80K | $85K-$125K | $130K-$180K | $180K-$280K |
| FinTech | $90K-$120K | $125K-$170K | $175K-$240K | $240K-$380K |
Sales
| Role | Base | OTE | Top Performer OTE |
|---|---|---|---|
| SDR/BDR | $50K-$65K | $75K-$95K | $110K+ |
| Account Executive (SMB) | $65K-$85K | $110K-$150K | $180K+ |
| Account Executive (Enterprise) | $100K-$140K | $200K-$300K | $400K+ |
| Sales Manager | $120K-$160K | $200K-$280K | $350K+ |
| VP Sales | $180K-$250K | $350K-$500K | $700K+ |
Key Takeaways
- AI/ML roles command the highest premiums — up 30% in 2 years
- Healthcare compensation is rising fastest at entry and mid levels due to shortages
- Sales OTE continues to outpace base salary growth
- Remote role discounts are narrowing as remote becomes standard
- Equity is becoming more common outside of Silicon Valley
Use these benchmarks to ensure your offers are competitive. Compare your hiring costs with our ROI calculator.
#2026#trends#salary#comprehensive
Ready to hire?
Turn this playbook into a ranked shortlist.
Share the role, we deliver evidence-backed candidates inside your workspace — flat subscription, no placement fees.